Home › Habitat requirements
Planet Zoo 2 Habitat Requirements
Minimum space, temperature, group size and barrier specifications for all 69 Planet Zoo 2 habitat animals (57 terrestrial and 12 flying), taken from the official Zoopedia. Pick an animal to see what its habitat barrier needs, then check the table to plan a whole area.
Barrier requirements for every habitat animal
Showing 69 of 69 animals
| Animal | Habitat | Barrier grade | Min. height | Climb-proof | Water barrier | Biome | Min. area | Temperature | Group size |
|---|---|---|---|---|---|---|---|---|---|
| Aardvark | Habitat (terrestrial) | 2 | 1 m | No | No | Grassland | Land 160 m² | 14 to 36 °C | 1–2 |
| African Leopard | Habitat (terrestrial) | 3 | 3 m | Yes | No | Tropical, Grassland | Land 705 m², Climbable 45 m² | 14 to 36 °C | 1–2 |
| African Penguin | Habitat (terrestrial) | 2 | 1 m | No | No | Open Sea, Grassland | Land 180 m², Aquatic 135 m², Deep water 67 m² | 3 to 36 °C | 6–500 |
| African Savannah Elephant | Habitat (terrestrial) | 4 | 3 m | No | No | Desert, Grassland, Wetlands | Land 502 m², Aquatic 25 m² | 14 to 36 °C | 2–16 |
| African Wild Dog | Habitat (terrestrial) | 2 | 3 m | No | No | Grassland | Land 930 m² | 14 to 36 °C | 2–27 |
| Asian Elephant | Habitat (terrestrial) | 4 | 3 m | No | No | Tropical, Grassland, Wetlands | Land 376 m², Aquatic 25 m² | 14 to 36 °C | 3–30 |
| Asian Small-Clawed Otter | Habitat (terrestrial) | 2 | 1.25 m | No | No | Estuarine, Lakes and Rivers, Mangrove, Tropical, Wetlands | Land 120 m², Aquatic 40 m², Deep water 30 m² | 18 to 33 °C | 2–15 |
| Bactrian Camel | Habitat (terrestrial) | 2 | 1.25 m | No | No | Desert, Grassland, Temperate | Land 650 m² | -40 to 40 °C | 2–11 |
| Binturong | Habitat (terrestrial) | 2 | 3 m | Yes | No | Tropical | Land 182 m², Climbable 60 m² | 18 to 33 °C | 1–5 |
| Black Rhinoceros | Habitat (terrestrial) | 4 | 2 m | No | No | Desert, Grassland | Land 770 m² | 14 to 41 °C | 1–3 |
| Black Wildebeest | Habitat (terrestrial) | 2 | 1.25 m | No | No | Grassland | Land 410 m² | 14 to 36 °C | 4–20 |
| Blue Wildebeest | Habitat (terrestrial) | 2 | 1.25 m | No | No | Grassland | Land 410 m² | 14 to 36 °C | 4–20 |
| Cape Buffalo | Habitat (terrestrial) | 3 | 1.25 m | No | No | Grassland, Wetlands | Land 420 m², Aquatic 20 m² | 14 to 36 °C | 3–15 |
| Common Hippopotamus | Habitat (terrestrial) | 4 | 2 m | No | No | Lakes and Rivers, Grassland, Wetlands | Land 502 m², Aquatic 502 m² | 14 to 36 °C | 3–30 |
| Common Ostrich | Habitat (terrestrial) | 2 | 1.25 m | No | No | Grassland | Land 300 m² | 14 to 36 °C | 1–8 |
| Common Warthog | Habitat (terrestrial) | 2 | 1.25 m | No | No | Grassland | Land 290 m² | 14 to 36 °C | 1–7 |
| Eurasian Beaver | Habitat (terrestrial) | 2 | 1.25 m | No | No | Lakes and Rivers, Taiga, Temperate | Land 300 m², Aquatic 210 m², Deep water 45 m² | -5 to 30 °C | 2–8 |
| Eurasian Bittern | Habitat (flying) | 2 | 1 m | No | No | Temperate, Wetlands | Land 40 m², Aquatic 25 m², Flight 20 m² | -6 to 25 °C | 1–2 |
| Eurasian Brown Bear | Habitat (terrestrial) | 3 | 3 m | Yes | No | Taiga, Temperate, Tundra | Land 970 m², Aquatic 30 m² | -15 to 28 °C | 1–2 |
| Eurasian Lynx | Habitat (terrestrial) | 2 | 3 m | Yes | No | Taiga, Temperate, Tundra | Land 615 m², Climbable 20 m² | -25 to 28 °C | 1–3 |
| European Bison | Habitat (terrestrial) | 3 | 1.25 m | No | No | Taiga, Temperate | Land 420 m² | -15 to 28 °C | 2–13 |
| Galápagos Giant Tortoise | Habitat (terrestrial) | 1 | 1 m | No | No | Tropical | Land 230 m² | 18 to 33 °C | 1–4 |
| Gemsbok | Habitat (terrestrial) | 2 | 1.25 m | No | No | Desert, Grassland | Land 270 m² | 14 to 41 °C | 5–10 |
| Gharial | Habitat (terrestrial) | 2 | 1 m | No | No | Lakes and Rivers, Tropical, Wetlands | Land 110 m², Aquatic 300 m², Deep water 120 m² | 14 to 41 °C | 1–7 |
| Giant Panda | Habitat (terrestrial) | 4 | 2 m | Yes | No | Temperate | Land 650 m² | 14 to 33 °C | 1–10 |
| Golden Eagle | Habitat (flying) | 2 | 1 m | No | No | Desert, Grassland, Taiga, Temperate, Tundra | Land 400 m², Flight 50 m² | -30 to 30 °C | 1–2 |
| Golden Lion Tamarin | Habitat (terrestrial) | 1 | 3 m | Yes | Yes, 3 m wide, 1 m deep | Tropical | Land 55 m², Climbable 15 m² | 18 to 33 °C | 2–8 |
| Goodfellow's Tree-Kangaroo | Habitat (terrestrial) | 1 | 1 m | Yes | No | Tropical | Land 200 m², Climbable 20 m² | 18 to 33 °C | 1–2 |
| Great Hornbill | Habitat (flying) | 2 | 1 m | No | No | Tropical | Land 80 m², Flight 50 m² | 18 to 33 °C | 2–10 |
| Greater Flamingo | Habitat (flying) | 1 | 1 m | No | No | Estuarine, Temperate, Wetlands | Land 100 m², Aquatic 80 m², Flight 60 m² | 14 to 33 °C | 20–500 |
| Grey Wolf | Habitat (terrestrial) | 3 | 3 m | No | No | Desert, Tropical, Grassland, Taiga, Temperate, Tundra | Land 1162 m² | -18 to 29 °C | 2–12 |
| Grizzly Bear | Habitat (terrestrial) | 4 | 2 m | Yes | No | Taiga, Temperate, Tundra, Wetlands | Land 970 m², Aquatic 30 m² | -15 to 28 °C | 1–2 |
| Javan Green Magpie | Habitat (flying) | 1 | 1 m | No | No | Tropical | Land 50 m², Flight 25 m² | 18 to 33 °C | 1–2 |
| Komodo Dragon | Habitat (terrestrial) | 2 | 1 m | No | No | Mangrove, Tropical, Wetlands | Land 285 m², Aquatic 15 m² | 18 to 33 °C | 1–2 |
| Lion | Habitat (terrestrial) | 3 | 3 m | Yes | No | Grassland | Land 810 m² | 14 to 41 °C | 2–30 |
| Long-Eared Owl | Habitat (flying) | 2 | 1 m | No | No | Grassland, Taiga, Temperate, Wetlands | Land 250 m², Flight 50 m² | -14 to 36 °C | 1–2 |
| Long-Tailed Parakeet | Habitat (flying) | 2 | 1 m | No | No | Tropical | Land 6 m², Flight 6 m² | 18 to 33 °C | 2–12 |
| Malayan Tapir | Habitat (terrestrial) | 2 | 1.25 m | No | No | Tropical, Wetlands | Land 430 m², Aquatic 37 m² | 18 to 33 °C | 1–2 |
| Masai Giraffe | Habitat (terrestrial) | 2 | 1.25 m | No | No | Grassland | Land 1500 m² | 12 to 36 °C | 3–12 |
| Meerkat | Habitat (terrestrial) | 1 | 1.25 m | No | No | Desert, Grassland | Land 180 m² | 14 to 41 °C | 2–30 |
| Mountain Hare | Habitat (terrestrial) | 1 | 1.25 m | No | Yes, 3 m wide, 1 m deep | Taiga, Temperate, Tundra | Land 200 m² | -30 to 25 °C | 1–5 |
| Nile Monitor | Habitat (terrestrial) | 2 | 0.5 m | No | No | Grassland, Wetlands | Land 220 m², Aquatic 30 m² | 20 to 41 °C | 1–3 |
| North Sulawesi Babirusa | Habitat (terrestrial) | 2 | 1.25 m | No | No | Tropical | Land 350 m² | 18 to 33 °C | 1–5 |
| Nyala | Habitat (terrestrial) | 2 | 1.25 m | No | No | Grassland | Land 340 m² | 14 to 41 °C | 1–5 |
| Plains Zebra | Habitat (terrestrial) | 2 | 1.25 m | No | No | Grassland | Land 460 m² | 14 to 36 °C | 3–6 |
| Przewalski's Horse | Habitat (terrestrial) | 2 | 1.25 m | No | No | Desert, Grassland | Land 460 m² | -26 to 36 °C | 3–8 |
| Red Deer | Habitat (terrestrial) | 2 | 1.25 m | No | No | Temperate | Land 360 m² | -5 to 28 °C | 3–9 |
| Red Panda | Habitat (terrestrial) | 2 | 3 m | No | Yes, 3 m wide, 1 m deep | Taiga, Temperate | Land 160 m², Climbable 60 m² | -6 to 28 °C | 1–2 |
| Reticulated Giraffe | Habitat (terrestrial) | 3 | 2 m | No | No | Grassland | Land 1500 m² | 12 to 36 °C | 3–12 |
| Ring-Tailed Lemur | Habitat (terrestrial) | 2 | 3 m | Yes | Yes, 3 m wide, 1 m deep | Tropical | Land 210 m², Climbable 20 m² | 18 to 33 °C | 3–30 |
| Sable Antelope | Habitat (terrestrial) | 2 | 1.25 m | No | No | Grassland | Land 450 m² | 14 to 36 °C | 3–11 |
| Saltwater Crocodile | Habitat (terrestrial) | 3 | 1 m | No | No | Estuarine, Mangrove, Tropical | Land 155 m², Aquatic 75 m², Deep water 30 m² | 18 to 33 °C | 1–7 |
| Secretarybird | Habitat (flying) | 2 | 1 m | No | No | Grassland | Land 200 m², Flight 60 m² | 14 to 36 °C | 1–2 |
| Shoebill | Habitat (flying) | 2 | 1 m | No | No | Wetlands | Land 200 m², Flight 50 m² | 14 to 33 °C | 1–2 |
| Siamang | Habitat (terrestrial) | 2 | 3 m | Yes | Yes, 6 m wide, 2 m deep | Tropical | Land 240 m², Climbable 60 m² | 18 to 33 °C | 2–6 |
| Snow Leopard | Habitat (terrestrial) | 2 | 3 m | Yes | No | Taiga, Tundra | Land 705 m² | -25 to 10 °C | 1–2 |
| Spotted Hyena | Habitat (terrestrial) | 3 | 3 m | No | No | Desert, Grassland | Land 940 m² | 14 to 41 °C | 2–3 |
| Springbok | Habitat (terrestrial) | 2 | 1.25 m | No | No | Desert, Grassland | Land 425 m² | 14 to 41 °C | 3–36 |
| Sumatran Orangutan | Habitat (terrestrial) | 3 | 3 m | Yes | Yes, 6 m wide, 2 m deep | Tropical | Land 780 m², Climbable 120 m² | 18 to 33 °C | 1–6 |
| Sumatran Tiger | Habitat (terrestrial) | 3 | 3 m | Yes | No | Tropical, Wetlands | Land 705 m², Aquatic 40 m², Climbable 30 m² | 18 to 33 °C | 1–2 |
| Sun Bear | Habitat (terrestrial) | 3 | 3 m | Yes | No | Tropical, Wetlands | Land 920 m², Aquatic 30 m², Climbable 30 m² | 18 to 33 °C | 1–2 |
| Sunda Pangolin | Habitat (terrestrial) | 2 | 3 m | Yes | No | Tropical | Land 35 m², Climbable 16 m² | 18 to 33 °C | 1–2 |
| Thomson's Gazelle | Habitat (terrestrial) | 2 | 1.25 m | No | No | Grassland | Land 425 m² | 14 to 36 °C | 3–36 |
| Toco Toucan | Habitat (flying) | 2 | 1 m | No | No | Tropical, Grassland, Wetlands | Land 50 m², Flight 20 m² | 14 to 36 °C | 1–2 |
| Western Chimpanzee | Habitat (terrestrial) | 3 | 3 m | Yes | Yes, 6 m wide, 2 m deep | Tropical | Land 780 m², Climbable 80 m² | 18 to 33 °C | 5–15 |
| Western Lowland Gorilla | Habitat (terrestrial) | 3 | 3 m | Yes | Yes, 6 m wide, 2 m deep | Tropical, Wetlands | Land 1160 m², Climbable 40 m² | 18 to 33 °C | 3–6 |
| White-Backed Vulture | Habitat (flying) | 2 | 1 m | No | No | Desert, Grassland | Land 475 m², Flight 60 m² | 14 to 41 °C | 6–80 |
| White-Tailed Sea-Eagle | Habitat (flying) | 2 | 1 m | No | No | Taiga, Temperate, Tundra, Wetlands | Land 400 m², Flight 50 m² | -20 to 28 °C | 1–2 |
| Wild Boar | Habitat (terrestrial) | 2 | 1.25 m | No | No | Tropical, Grassland, Temperate, Wetlands | Land 310 m² | -6 to 36 °C | 3–30 |
How to read the barrier columns
Barrier grade. The published values run from 1 to 4. In the first Planet Zoo a higher grade meant the barrier had to be stronger; confirm the same rule in game. Grade spread across habitat animals:
- Grade 1: 7 species
- Grade 2: 42 species
- Grade 3: 14 species
- Grade 4: 6 species
Minimum height. The lowest barrier the species accepts, in metres. The tallest requirements among published habitat animals:
- African Leopard: 3 m, grade 3
- African Savannah Elephant: 3 m, grade 4
- African Wild Dog: 3 m, grade 2
- Asian Elephant: 3 m, grade 4
- Binturong: 3 m, grade 2
Climb-proof. Yes means the barrier must stop climbing animals; 18 species need it.
Water barrier. Yes means a water moat of the listed width and depth can replace a solid wall; 8 species allow it.
Minimum area is the starting area for the first animal, by area type; each extra animal needs more, as listed on its official Zoopedia page. Temperature range and group size come from the same page. To check two species for a shared habitat, use the animal comparison. For aquarium and exhibit animals, see the full Planet Zoo 2 animal list.
FAQ
What are the habitat requirements in Planet Zoo 2?
For each of the 69 habitat animals this page lists minimum area, temperature range and group size, plus the barrier: grade, minimum height, whether it must be climb-proof and whether a water barrier is allowed. All values come from each animal's official Zoopedia page.
Which Planet Zoo 2 animals need a climb-proof barrier?
18 habitat animals: African Leopard, Binturong, Eurasian Brown Bear, Eurasian Lynx, Giant Panda, Golden Lion Tamarin, Goodfellow's Tree-Kangaroo, Grizzly Bear, Lion, Ring-Tailed Lemur, Siamang, Snow Leopard, Sumatran Orangutan, Sumatran Tiger, Sun Bear, Sunda Pangolin, Western Chimpanzee, Western Lowland Gorilla.
Which animals can use a water barrier?
8 habitat animals allow a water barrier: Golden Lion Tamarin (3 m wide, 1 m deep), Mountain Hare (3 m wide, 1 m deep), Red Panda (3 m wide, 1 m deep), Ring-Tailed Lemur (3 m wide, 1 m deep), Siamang (6 m wide, 2 m deep), Sumatran Orangutan (6 m wide, 2 m deep), Western Chimpanzee (6 m wide, 2 m deep), Western Lowland Gorilla (6 m wide, 2 m deep).
What barrier do I need if I mix animals in one habitat?
Use the highest grade, the tallest minimum height, climb-proofing if any species needs it, and a water barrier only if every species allows one. The animal comparison page works this out for any two species.