Planet Zoo 2 Animal List
All 136 species listed in the official Planet Zoo 2 Zoopedia as of 2026-10-14, in one table. Filter the animal list by continent, biome and enclosure type, and see each habitat animal's barrier grade and minimum barrier height without opening 136 profile pages.
Browse the list Habitat requirements Compare two animals
Showing 136 of 136 animals
| Animal | Enclosure | Biome | Continent | Barrier grade | Min. barrier height | Content | Space and group size |
|---|---|---|---|---|---|---|---|
| Aardvark | Habitat (terrestrial) | Grassland | Africa | 2 | 1 m | Land 160 m²; group 1–2 | |
| African Leopard | Habitat (terrestrial) | Tropical, Grassland | Africa | 3 | 3 m | Land 705 m², Climbable 45 m²; group 1–2 | |
| African Penguin | Habitat (terrestrial) | Open Sea, Grassland | Africa | 2 | 1 m | Land 180 m², Aquatic 135 m², Deep water 67 m²; group 6–500 | |
| African Savannah Elephant | Habitat (terrestrial) | Desert, Grassland, Wetlands | Africa | 4 | 3 m | Land 502 m², Aquatic 25 m²; group 2–16 | |
| African Tigerfish | Aquarium, Exhibit | Lakes and Rivers, Lakes and Rivers | Africa, Africa | Deep water 100 m²; group 1–5 | |||
| African Wild Dog | Habitat (terrestrial) | Grassland | Africa | 2 | 3 m | Land 930 m²; group 2–27 | |
| Amazonian Giant Centipede | Exhibit | Tropical | South America | group 1–2 | |||
| American Bullfrog | Exhibit | Lakes and Rivers, Wetlands | North America | group 1–4 | |||
| Asian Elephant | Habitat (terrestrial) | Tropical, Grassland, Wetlands | Asia | 4 | 3 m | Land 376 m², Aquatic 25 m²; group 3–30 | |
| Asian Small-Clawed Otter | Habitat (terrestrial) | Estuarine, Lakes and Rivers, Mangrove, Tropical, Wetlands | Asia | 2 | 1.25 m | Land 120 m², Aquatic 40 m², Deep water 30 m²; group 2–15 | |
| Axolotl | Exhibit | Lakes and Rivers | North America | Deluxe | group 1–5 | ||
| Bactrian Camel | Habitat (terrestrial) | Desert, Grassland, Temperate | Asia | 2 | 1.25 m | Land 650 m²; group 2–11 | |
| Binturong | Habitat (terrestrial) | Tropical | Asia | 2 | 3 m | Land 182 m², Climbable 60 m²; group 1–5 | |
| Black Rhinoceros | Habitat (terrestrial) | Desert, Grassland | Africa | 4 | 2 m | Land 770 m²; group 1–3 | |
| Black Wildebeest | Habitat (terrestrial) | Grassland | Africa | 2 | 1.25 m | Land 410 m²; group 4–20 | |
| Blackspotted Puffer | Aquarium | Reef | Indian Ocean, Pacific Ocean | Deep water 16 m²; group 1–4 | |||
| Blacktip Reef Shark | Aquarium | Estuarine, Mangrove, Reef | Indian Ocean, Pacific Ocean | Deep water 210 m²; group 1–10 | |||
| Blue Wildebeest | Habitat (terrestrial) | Grassland | Africa | 2 | 1.25 m | Land 410 m²; group 4–20 | |
| Blue and Gold Fusilier | Aquarium, Exhibit | Reef, Reef | Indian Ocean, Pacific Ocean, Indian Ocean, Pacific Ocean | Deluxe | Deep water 50 m²; group 1–4 | ||
| Bluespine Unicornfish | Aquarium, Exhibit | Reef, Reef | Indian Ocean, Pacific Ocean, Indian Ocean, Pacific Ocean | Deep water 50 m²; group 1–5 | |||
| Blunthead Cichlid | Aquarium, Exhibit | Lakes and Rivers, Lakes and Rivers | Africa, Africa | Deep water 50 m²; group 1–5 | |||
| Boa Constrictor | Exhibit | Tropical, Grassland | North America, South America | group 1–2 | |||
| Boeseman's Rainbowfish | Aquarium, Exhibit | Lakes and Rivers, Lakes and Rivers | Oceania, Oceania | Deep water 50 m²; group 1–4 | |||
| Brown Trout | Aquarium, Exhibit | Lakes and Rivers, Lakes and Rivers | Europe, Europe | Deep water 50 m²; group 1–5 | |||
| Cape Buffalo | Habitat (terrestrial) | Grassland, Wetlands | Africa | 3 | 1.25 m | Land 420 m², Aquatic 20 m²; group 3–15 | |
| Cloudless Sulphur | Exhibit | Grassland, Taiga, Temperate | North America, South America | group 1–8 | |||
| Clown Anemonefish | Aquarium, Exhibit | Reef, Reef | Indian Ocean, Pacific Ocean, Indian Ocean, Pacific Ocean | Deep water 50 m²; group 1–5 | |||
| Clown Loach | Aquarium, Exhibit | Lakes and Rivers, Lakes and Rivers | Asia, Asia | Deep water 100 m²; group 1–5 | |||
| Clown Triggerfish | Aquarium | Reef | Indian Ocean, Pacific Ocean | Deep water 16 m²; group 1–2 | |||
| Common Bluetongue | Exhibit | Tropical, Grassland, Temperate | Oceania | group 1–2 | |||
| Common Hippopotamus | Habitat (terrestrial) | Lakes and Rivers, Grassland, Wetlands | Africa | 4 | 2 m | Land 502 m², Aquatic 502 m²; group 3–30 | |
| Common Ostrich | Habitat (terrestrial) | Grassland | Africa | 2 | 1.25 m | Land 300 m²; group 1–8 | |
| Common Rudd | Aquarium, Exhibit | Lakes and Rivers, Lakes and Rivers | Asia, Europe, Asia, Europe | Deep water 50 m²; group 1–4 | |||
| Common Warthog | Habitat (terrestrial) | Grassland | Africa | 2 | 1.25 m | Land 290 m²; group 1–7 | |
| Danube Crested Newt | Exhibit | Lakes and Rivers, Wetlands | Europe | group 1–6 | |||
| Desert Horned Viper | Exhibit | Desert | Africa, Asia | group 1–4 | |||
| Diamondback Terrapin | Exhibit | Estuarine, Mangrove, Wetlands | North America | group 1–8 | |||
| Dolphinfish | Aquarium | Open Sea | Atlantic Ocean, Indian Ocean, Pacific Ocean | Deep water 400 m²; group 1–4 | |||
| Eastern Brown Snake | Exhibit | Desert, Grassland, Temperate | Oceania | group 1–5 | |||
| Eurasian Beaver | Habitat (terrestrial) | Lakes and Rivers, Taiga, Temperate | Asia, Europe | 2 | 1.25 m | Land 300 m², Aquatic 210 m², Deep water 45 m²; group 2–8 | |
| Eurasian Bittern | Habitat (flying) | Temperate, Wetlands | Africa, Asia, Europe | 2 | 1 m | Land 40 m², Aquatic 25 m², Flight 20 m²; group 1–2 | |
| Eurasian Brown Bear | Habitat (terrestrial) | Taiga, Temperate, Tundra | Asia, Europe | 3 | 3 m | Land 970 m², Aquatic 30 m²; group 1–2 | |
| Eurasian Lynx | Habitat (terrestrial) | Taiga, Temperate, Tundra | Asia, Europe | 2 | 3 m | Land 615 m², Climbable 20 m²; group 1–3 | |
| European Bison | Habitat (terrestrial) | Taiga, Temperate | Europe | 3 | 1.25 m | Land 420 m²; group 2–13 | |
| European Peacock | Exhibit | Grassland, Temperate | Asia, Europe | group 1–8 | |||
| Fire Salamander | Exhibit | Temperate, Wetlands | Europe | group 1–6 | |||
| Galápagos Giant Tortoise | Habitat (terrestrial) | Tropical | South America | 1 | 1 m | Land 230 m²; group 1–4 | |
| Gemsbok | Habitat (terrestrial) | Desert, Grassland | Africa | 2 | 1.25 m | Land 270 m²; group 5–10 | |
| Gharial | Habitat (terrestrial) | Lakes and Rivers, Tropical, Wetlands | Asia | 2 | 1 m | Land 110 m², Aquatic 300 m², Deep water 120 m²; group 1–7 | |
| Giant Forest Scorpion | Exhibit | Tropical | Asia | group 1–6 | |||
| Giant Gourami | Aquarium, Exhibit | Lakes and Rivers, Lakes and Rivers | Asia, Asia | Deep water 100 m²; group 1–5 | |||
| Giant Grouper | Aquarium | Estuarine, Mangrove, Reef | Indian Ocean, Pacific Ocean | Deep water 150 m²; group 1–5 | |||
| Giant Malaysian Leaf Insect | Exhibit | Tropical | Asia | group 1–2 | |||
| Giant Panda | Habitat (terrestrial) | Temperate | Asia | 4 | 2 m | Land 650 m²; group 1–10 | |
| Giant Slippery Frog | Exhibit | Lakes and Rivers | Africa | group 1–2 | |||
| Giant Tiger Land Snail | Exhibit | Tropical, Grassland | Africa | group 1–3 | |||
| Gila Monster | Exhibit | Desert | North America | group 1–4 | |||
| Golden Eagle | Habitat (flying) | Desert, Grassland, Taiga, Temperate, Tundra | Africa, Asia, Europe, North America | 2 | 1 m | Deluxe | Land 400 m², Flight 50 m²; group 1–2 |
| Golden Lion Tamarin | Habitat (terrestrial) | Tropical | South America | 1 | 3 m | Deluxe | Land 55 m², Climbable 15 m²; group 2–8 |
| Golden Poison Frog | Exhibit | Tropical | South America | group 1–2 | |||
| Golden Trevally | Aquarium | Estuarine, Reef | Indian Ocean, Pacific Ocean | Deep water 100 m²; group 1–5 | |||
| Goliath Beetle | Exhibit | Tropical, Grassland | Africa | group 1–3 | |||
| Goodfellow's Tree-Kangaroo | Habitat (terrestrial) | Tropical | Oceania | 1 | 1 m | Land 200 m², Climbable 20 m²; group 1–2 | |
| Great Hammerhead | Aquarium | Open Sea, Reef | Atlantic Ocean, Indian Ocean, Pacific Ocean | Deluxe | Deep water 960 m²; group 1–2 | ||
| Great Hornbill | Habitat (flying) | Tropical | Asia | 2 | 1 m | Land 80 m², Flight 50 m²; group 2–10 | |
| Greater Flamingo | Habitat (flying) | Estuarine, Temperate, Wetlands | Africa, Asia, Europe | 1 | 1 m | Land 100 m², Aquatic 80 m², Flight 60 m²; group 20–500 | |
| Grey Wolf | Habitat (terrestrial) | Desert, Tropical, Grassland, Taiga, Temperate, Tundra | Asia, Europe, North America | 3 | 3 m | Land 1162 m²; group 2–12 | |
| Grizzly Bear | Habitat (terrestrial) | Taiga, Temperate, Tundra, Wetlands | North America | 4 | 2 m | Land 970 m², Aquatic 30 m²; group 1–2 | |
| Hawksbill Turtle | Aquarium | Estuarine, Mangrove, Open Sea, Reef | Africa, Asia, Atlantic Ocean, Oceania, Europe, Indian Ocean, North America, Pacific Ocean, South America | Deep water 100 m²; group 1–4 | |||
| Humphead Wrasse | Aquarium | Open Sea, Reef | Indian Ocean, Pacific Ocean | Deep water 60 m²; group 1–10 | |||
| Indian Ocean Oriental Sweetlips | Aquarium | Estuarine, Reef | Indian Ocean, Pacific Ocean | Deep water 100 m²; group 1–5 | |||
| Indo-Pacific Leopard Shark | Aquarium | Estuarine, Mangrove, Open Sea, Reef | Indian Ocean, Pacific Ocean | Deep water 36 m²; group 1–20 | |||
| Indo-Pacific Sergeant | Aquarium, Exhibit | Open Sea, Reef, Open Sea, Reef | Indian Ocean, Pacific Ocean, Indian Ocean, Pacific Ocean | Deep water 50 m²; group 1–4 | |||
| Javan Green Magpie | Habitat (flying) | Tropical | Asia | 1 | 1 m | Land 50 m², Flight 25 m²; group 1–2 | |
| Javanese Cownose Ray | Aquarium | Estuarine, Open Sea, Reef | Indian Ocean, Pacific Ocean | Deep water 80 m²; group 5–40 | |||
| Koi | Aquarium, Exhibit | Lakes and Rivers, Lakes and Rivers | Asia, Europe, Asia, Europe | Deep water 50 m²; group 1–5 | |||
| Komodo Dragon | Habitat (terrestrial) | Mangrove, Tropical, Wetlands | Asia | 2 | 1 m | Land 285 m², Aquatic 15 m²; group 1–2 | |
| Lehmann's Poison Frog | Exhibit | Tropical | South America | group 1–2 | |||
| Lion | Habitat (terrestrial) | Grassland | Africa | 3 | 3 m | Land 810 m²; group 2–30 | |
| Long-Eared Owl | Habitat (flying) | Grassland, Taiga, Temperate, Wetlands | Africa, Asia, Europe, North America | 2 | 1 m | Land 250 m², Flight 50 m²; group 1–2 | |
| Long-Tailed Parakeet | Habitat (flying) | Tropical | Asia | 2 | 1 m | Land 6 m², Flight 6 m²; group 2–12 | |
| Longfin Batfish | Aquarium | Reef | Indian Ocean, Pacific Ocean | Deluxe | Deep water 100 m²; group 1–5 | ||
| Malayan Tapir | Habitat (terrestrial) | Tropical, Wetlands | Asia | 2 | 1.25 m | Land 430 m², Aquatic 37 m²; group 1–2 | |
| Masai Giraffe | Habitat (terrestrial) | Grassland | Africa | 2 | 1.25 m | Land 1500 m²; group 3–12 | |
| Meerkat | Habitat (terrestrial) | Desert, Grassland | Africa | 1 | 1.25 m | Land 180 m²; group 2–30 | |
| Menelaus Blue Morpho | Exhibit | Tropical, Grassland | South America | group 1–8 | |||
| Mexican Redknee | Exhibit | Desert, Tropical, Temperate | North America | group 1–2 | |||
| Monarch | Exhibit | Tropical, Grassland, Temperate | Asia, Oceania, North America, South America | group 1–8 | |||
| Moon Jelly | Exhibit | Estuarine, Open Sea | Arctic Ocean, Atlantic Ocean, Indian Ocean, Pacific Ocean, Southern Ocean | group 1–3 | |||
| Mountain Hare | Habitat (terrestrial) | Taiga, Temperate, Tundra | Arctic, Asia, Europe | 1 | 1.25 m | Land 200 m²; group 1–5 | |
| Nile Monitor | Habitat (terrestrial) | Grassland, Wetlands | Africa | 2 | 0.5 m | Land 220 m², Aquatic 30 m²; group 1–3 | |
| North Sulawesi Babirusa | Habitat (terrestrial) | Tropical | Asia | 2 | 1.25 m | Land 350 m²; group 1–5 | |
| Nyala | Habitat (terrestrial) | Grassland | Africa | 2 | 1.25 m | Land 340 m²; group 1–5 | |
| Ocean Sunfish | Aquarium | Open Sea | Indian Ocean, Pacific Ocean | Deep water 300 m²; group 1–3 | |||
| Ocellated Eagle Ray | Aquarium | Estuarine, Open Sea, Reef | Indian Ocean, Pacific Ocean | Deep water 180 m²; group 1–16 | |||
| Old World Swallowtail | Exhibit | Grassland, Taiga, Temperate, Tundra | Asia, Europe, North America | group 1–8 | |||
| Pacific Bluefin Tuna | Aquarium | Open Sea | Pacific Ocean | Deep water 200 m²; group 1–5 | |||
| Pacific Sardine | Aquarium | Open Sea | Indian Ocean, Pacific Ocean | Deep water 50 m²; group 1–3 | |||
| Palette Surgeonfish | Aquarium, Exhibit | Reef, Reef | Indian Ocean, Pacific Ocean, Indian Ocean, Pacific Ocean | Deep water 50 m²; group 1–5 | |||
| Plains Zebra | Habitat (terrestrial) | Grassland | Africa | 2 | 1.25 m | Land 460 m²; group 3–6 | |
| Przewalski's Horse | Habitat (terrestrial) | Desert, Grassland | Asia | 2 | 1.25 m | Land 460 m²; group 3–8 | |
| Red Deer | Habitat (terrestrial) | Temperate | Africa, Asia, Europe | 2 | 1.25 m | Land 360 m²; group 3–9 | |
| Red Lionfish | Aquarium | Estuarine, Reef | Indian Ocean, Pacific Ocean | Deep water 16 m²; group 1–20 | |||
| Red Panda | Habitat (terrestrial) | Taiga, Temperate | Asia | 2 | 3 m | Land 160 m², Climbable 60 m²; group 1–2 | |
| Red-Eyed Tree Frog | Exhibit | Tropical | North America, South America | group 1–5 | |||
| Reticulated Giraffe | Habitat (terrestrial) | Grassland | Africa | 3 | 2 m | Land 1500 m²; group 3–12 | |
| Ring-Tailed Lemur | Habitat (terrestrial) | Tropical | Africa | 2 | 3 m | Land 210 m², Climbable 20 m²; group 3–30 | |
| Sable Antelope | Habitat (terrestrial) | Grassland | Africa | 2 | 1.25 m | Land 450 m²; group 3–11 | |
| Sacred Scarab Beetle | Exhibit | Desert | Africa, Asia, Europe | group 1–3 | |||
| Sailfin Snapper | Aquarium | Reef | Asia, Oceania | Deep water 40 m²; group 1–10 | |||
| Saltwater Crocodile | Habitat (terrestrial) | Estuarine, Mangrove, Tropical | Asia, Oceania | 3 | 1 m | Land 155 m², Aquatic 75 m², Deep water 30 m²; group 1–7 | |
| Sand Tiger Shark | Aquarium | Reef | Atlantic Ocean, Indian Ocean, Pacific Ocean | Deep water 420 m²; group 2–6 | |||
| Schooling Bannerfish | Aquarium, Exhibit | Reef, Reef | Indian Ocean, Pacific Ocean, Indian Ocean, Pacific Ocean | Deep water 50 m²; group 1–4 | |||
| Secretarybird | Habitat (flying) | Grassland | Africa | 2 | 1 m | Land 200 m², Flight 60 m²; group 1–2 | |
| Shoebill | Habitat (flying) | Wetlands | Africa | 2 | 1 m | Land 200 m², Flight 50 m²; group 1–2 | |
| Siamang | Habitat (terrestrial) | Tropical | Asia | 2 | 3 m | Land 240 m², Climbable 60 m²; group 2–6 | |
| Snow Leopard | Habitat (terrestrial) | Taiga, Tundra | Asia | 2 | 3 m | Land 705 m²; group 1–2 | |
| Spotted Hyena | Habitat (terrestrial) | Desert, Grassland | Africa | 3 | 3 m | Land 940 m²; group 2–3 | |
| Springbok | Habitat (terrestrial) | Desert, Grassland | Africa | 2 | 1.25 m | Land 425 m²; group 3–36 | |
| Sri Lankan Rose | Exhibit | Tropical | Asia | group 1–8 | |||
| Sumatran Orangutan | Habitat (terrestrial) | Tropical | Asia | 3 | 3 m | Land 780 m², Climbable 120 m²; group 1–6 | |
| Sumatran Tiger | Habitat (terrestrial) | Tropical, Wetlands | Asia | 3 | 3 m | Land 705 m², Aquatic 40 m², Climbable 30 m²; group 1–2 | |
| Sun Bear | Habitat (terrestrial) | Tropical, Wetlands | Asia | 3 | 3 m | Land 920 m², Aquatic 30 m², Climbable 30 m²; group 1–2 | |
| Sunda Pangolin | Habitat (terrestrial) | Tropical | Asia | 2 | 3 m | Land 35 m², Climbable 16 m²; group 1–2 | |
| Thomson's Gazelle | Habitat (terrestrial) | Grassland | Africa | 2 | 1.25 m | Land 425 m²; group 3–36 | |
| Threespot Damselfish | Aquarium, Exhibit | Mangrove, Reef, Mangrove, Reef | Indian Ocean, Pacific Ocean, Indian Ocean, Pacific Ocean | Deep water 50 m²; group 1–5 | |||
| Toco Toucan | Habitat (flying) | Tropical, Grassland, Wetlands | South America | 2 | 1 m | Land 50 m², Flight 20 m²; group 1–2 | |
| West Indian Manatee | Aquarium | Estuarine, Lakes and Rivers, Mangrove, Open Sea, Wetlands | North America, South America | Aquatic 150 m², Deep water 20 m²; group 1–8 | |||
| Western Chimpanzee | Habitat (terrestrial) | Tropical | Africa | 3 | 3 m | Land 780 m², Climbable 80 m²; group 5–15 | |
| Western Diamondback Rattlesnake | Exhibit | Desert, Grassland, Temperate | North America | group 1–2 | |||
| Western Lowland Gorilla | Habitat (terrestrial) | Tropical, Wetlands | Africa | 3 | 3 m | Land 1160 m², Climbable 40 m²; group 3–6 | |
| White-Backed Vulture | Habitat (flying) | Desert, Grassland | Africa | 2 | 1 m | Land 475 m², Flight 60 m²; group 6–80 | |
| White-Tailed Sea-Eagle | Habitat (flying) | Taiga, Temperate, Tundra, Wetlands | Asia, Europe | 2 | 1 m | Land 400 m², Flight 50 m²; group 1–2 | |
| Wild Boar | Habitat (terrestrial) | Tropical, Grassland, Temperate, Wetlands | Africa, Asia, Europe | 2 | 1.25 m | Land 310 m²; group 3–30 | |
| Yellow Anaconda | Exhibit | Grassland, Wetlands | South America | group 1–2 | |||
| Yellow Tang | Aquarium, Exhibit | Reef, Reef | Pacific Ocean, Pacific Ocean | Deep water 50 m²; group 1–4 |
A dash means the field does not apply (aquarium and exhibit animals have no habitat barrier). Not added yet means the value is not in this list yet.
How the Planet Zoo 2 animal list is organised
Every animal in the Zoopedia carries three tags that matter when you plan a zoo: the enclosure type it lives in, the biomes it comes from, and the continents or oceans where it is found in the wild. The filters above use exactly those tags, so picking Africa and Grassland returns the same set of species the official Zoopedia shows for that combination, just as one table instead of separate cards.
Use the continent and biome filters together when you want a themed area, for example an African grassland habitat or a South American tropical walkthrough. Many species list more than one biome or continent, so an animal can appear under several filters.
Animals by biome
- Grassland: 46 species
- Tropical: 40 species
- Reef: 32 species
- Wetlands: 26 species
- Temperate: 26 species
- Lakes and Rivers: 25 species
- Desert: 17 species
- Open Sea: 15 species
- Estuarine: 15 species
- Taiga: 14 species
- Mangrove: 11 species
- Tundra: 9 species
Animals by continent and ocean
- Asia: 51 species
- Africa: 46 species
- Pacific Ocean: 36 species
- Indian Ocean: 33 species
- Europe: 25 species
- North America: 17 species
- South America: 14 species
- Oceania: 9 species
- Atlantic Ocean: 5 species
- Arctic Ocean: 1 species
- Southern Ocean: 1 species
- Arctic: 1 species
What is not in the list yet
This list covers taxonomy, conservation status, biomes, continents, enclosure type and barrier specifications for habitat animals. Minimum area and group size come from each animal's official Zoopedia page, published after the October 13 release, and the habitat requirements page also lists temperature ranges. It does not yet include terrain mix, social relationships or per-animal extra space; check the official animal page for those. For barrier details, see the Planet Zoo 2 habitat requirements page.
FAQ
How many animals are in Planet Zoo 2?
Frontier's official Zoopedia lists 136 species as of 2026-10-14; the game was released on October 13, 2026. 69 are habitat animals (57 terrestrial, 12 flying), 37 can live in aquariums and 46 can be kept in exhibits. Some fish count in both aquarium and exhibit groups.
Which Planet Zoo 2 animals are marked Deluxe?
The Zoopedia tags 6 species with the content label Deluxe instead of Base Game: Axolotl, Blue and Gold Fusilier, Golden Eagle, Golden Lion Tamarin, Great Hammerhead, Longfin Batfish.
What is the difference between habitat, aquarium and exhibit animals?
Habitat animals live in walled enclosures that need a barrier of a certain grade and height; flying habitat animals use an aviary-style habitat. Aquarium animals live in water tanks, and exhibit animals are smaller species kept in exhibit boxes. The table shows the enclosure type the Zoopedia lists for each species.
Where are the space, temperature and group size requirements?
Since the October 13, 2026 release, Frontier's per-animal Zoopedia pages publish them. The table shows minimum area and group size, and the habitat requirements page adds the temperature range. Exhibit animals have no minimum area listed, so that part shows Not added yet.
Is this an official Planet Zoo 2 site?
No. This is an unofficial fan-made reference. Every value comes from Frontier's public Zoopedia and nothing is guessed.